{
  "config": {
    "type": "categorical",
    "value_order": [],
    "y_log_scale": true,
    "label_rotation": 90,
    "plot_function": "customplot1.py:plot_rightlabels"
  },
  "values": {
    "Uncertain_significance": 2114337,
    "Likely_benign": 1008132,
    "Benign": 208828,
    "Conflicting_classifications_of_pathogenicity": 153772,
    "Benign/Likely_benign": 60552,
    "Pathogenic": 175735,
    "Likely_pathogenic": 106024,
    "Pathogenic/Likely_pathogenic": 34169,
    "not_provided": 6977,
    "no_classifications_from_unflagged_records": 213,
    "risk_factor": 370,
    "Affects": 133,
    "no_classification_for_the_single_variant": 666,
    "association": 335,
    "Benign|other": 13,
    "Pathogenic|risk_factor": 19,
    "Benign/Likely_benign|other": 11,
    "drug_response": 1885,
    "Conflicting_classifications_of_pathogenicity|association": 7,
    "Benign|association": 11,
    "Uncertain_risk_allele": 34,
    "Conflicting_classifications_of_pathogenicity|other": 22,
    "other": 1547,
    "Likely_benign|association": 1,
    "Likely_risk_allele": 94,
    "Pathogenic/Likely_pathogenic|other": 5,
    "Benign|drug_response": 5,
    "Pathogenic/Likely_pathogenic/Pathogenic|_low_penetrance": 6,
    "Pathogenic/Likely_pathogenic/Pathogenic|_low_penetrance|other": 1,
    "protective": 39,
    "Pathogenic/Likely_pathogenic|risk_factor": 3,
    "Conflicting_classifications_of_pathogenicity|risk_factor": 16,
    "Uncertain_significance/Uncertain_risk_allele": 147,
    "protective|risk_factor": 4,
    "Benign|protective": 4,
    "Benign|risk_factor": 19,
    "Uncertain_significance|risk_factor": 8,
    "Benign/Likely_benign|other|risk_factor": 1,
    "Benign/Likely_benign|association": 1,
    "Likely_pathogenic|_low_penetrance": 46,
    "Likely_pathogenic|risk_factor": 5,
    "Benign|Affects|association|other": 1,
    "Pathogenic|protective": 2,
    "Conflicting_classifications_of_pathogenicity|drug_response|other": 1,
    "Conflicting_classifications_of_pathogenicity|drug_response": 3,
    "Pathogenic|other": 76,
    "Conflicting_classifications_of_pathogenicity|protective": 2,
    "Likely_pathogenic/Likely_risk_allele": 13,
    "association_not_found": 4,
    "Likely_benign|Affects|association": 1,
    "Uncertain_significance|association": 7,
    "Pathogenic/Likely_pathogenic/Likely_risk_allele": 4,
    "Pathogenic/Pathogenic|_low_penetrance": 4,
    "Likely_pathogenic/Pathogenic|_low_penetrance": 4,
    "Likely_pathogenic/Likely_pathogenic|_low_penetrance": 2,
    "Pathogenic|_low_penetrance": 28,
    "Pathogenic/Likely_pathogenic|_low_penetrance": 2,
    "Uncertain_significance|other": 11,
    "Likely_benign|other": 11,
    "Conflicting_classifications_of_pathogenicity|association|risk_factor": 2,
    "Pathogenic|association": 4,
    "Benign/Likely_benign|risk_factor": 1,
    "Likely_benign|drug_response": 5,
    "Conflicting_classifications_of_pathogenicity|other|risk_factor": 3,
    "drug_response|risk_factor": 2,
    "Uncertain_significance|drug_response": 7,
    "other|risk_factor": 1,
    "Likely_pathogenic|drug_response": 18,
    "Pathogenic|drug_response": 41,
    "Conflicting_classifications_of_pathogenicity|Affects": 1,
    "Uncertain_significance|Affects": 2,
    "association|drug_response|risk_factor": 1,
    "Pathogenic|Affects": 7,
    "Likely_pathogenic|protective": 1,
    "Established_risk_allele": 1,
    "confers_sensitivity": 11,
    "Likely_pathogenic|association": 6,
    "Benign|Affects": 3,
    "Likely_pathogenic|Affects": 1,
    "Uncertain_risk_allele|risk_factor": 1,
    "Pathogenic/Likely_risk_allele": 10,
    "Likely_benign|drug_response|other": 4,
    "Benign/Likely_benign|drug_response": 2,
    "Benign/Likely_benign|drug_response|other": 3,
    "drug_response|other": 1,
    "Pathogenic/Likely_pathogenic/Pathogenic|_low_penetrance|risk_factor": 1,
    "Pathogenic|confers_sensitivity": 1,
    "Likely_benign|risk_factor": 2,
    "association|risk_factor": 1,
    "Pathogenic/Pathogenic|_low_penetrance|other": 1,
    "Pathogenic/Likely_pathogenic|association": 1,
    "Benign|confers_sensitivity": 1,
    "confers_sensitivity|other": 1
  }
}